Saint Louis vs Mississippi Val. - NCAA Softball Game
Score: Saint Louis 14, Mississippi Val. 0 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| ST LOU | 0 | 10 | 3 | 1 | 0 | 14 | 12 | 0 |
| MS VAL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Box Score
Saint Louis — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #90 Gallagher. Gallagher | P | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9 Duttlinger. Duttlinger | LF | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| #10 Rolla. Rolla | SS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #6 Stephens. Stephens | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7 Boente. Boente | 2B | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
| #12 Royle. Royle | P | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| #13 Mallo. Mallo | C | .500 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .667 |
| #18 Branstetter. Branstetter | RF | .667 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .667 |
| #2 Falli. Falli | PR/DP | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| #3 Boyd. Boyd | PH/1B | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #1 Wombles. Wombles | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #42 Harris. Harris | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #21 Jany. Jany | CF | .500 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | .667 |
| #22 Nelson. Nelson | 1B | 1.000 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| #23 Ulsas. Ulsas | 3B | .667 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | .750 |
| #45 Christ. Christ | DP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .522 | 23 | 12 | 14 | 13 | 0 | 4 | 0 | .593 |
Mississippi Val. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Kynard. Kynard | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21 Partee. Partee | CF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #25 Akers. Akers | 3B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #10 Fuller. Fuller | LF | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #11 Diaz. Diaz | PH/LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #15 Kaluna-Thom. Kaluna-Thom | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #37 D. Dotson. D. Dotson | P | .500 | 2 | 1 | 14 | 0 | 0 | 4 | 0 | .833 |
| #8 Clark. Clark | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5 Bonner. Bonner | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #99 Wesley. Wesley | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2 Gary. Gary | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .211 | 19 | 4 | 14 | 0 | 0 | 4 | 0 | .348 |