West Ga. vs USC Upstate - NCAA Softball Game
Score: West Ga. 5, USC Upstate 6 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| W GA | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 7 | 1 |
| SC UPS | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 3 |
Box Score
West Ga. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Ella Oswalt. Ella Oswalt | DP | .333 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .500 |
| #8 Madison McDo. Madison McDo | SS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #22 Victoria Har. Victoria Har | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #21 Cacie Cutrig. Cacie Cutrig | P | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #20 Kristen Fowl. Kristen Fowl | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #15 Tamia Young. Tamia Young | PH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #14 Delaney Hoyl. Delaney Hoyl | P | - | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1.000 |
| #12 Bekah Johnso. Bekah Johnso | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2 Dixiana Sims. Dixiana Sims | 2B | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| #3 Megan Waites. Megan Waites | LF | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| #4 Zekylah Boyd. Zekylah Boyd | CF | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| #5 Jenna Samuel. Jenna Samuel | 1B | .333 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
| #16 Sky Ramos. Sky Ramos | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11 Madison Humb. Madison Humb | RF | .500 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .667 |
| #32 Mickey Coslo. Mickey Coslo | 3B | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Totals | .259 | 27 | 7 | 11 | 4 | 1 | 7 | 0 | .412 |
USC Upstate — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #30A. JOHNSONA. JOHNSON | LF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #31T. THOMAST. THOMAS | RF | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| #32E. STERNE. STERN | CF | .333 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .500 |
| #12L. JENNINGSL. JENNINGS | C | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #14M. DRERUPM. DRERUP | P | - | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 1.000 |
| #18M. BERNALM. BERNAL | DP | .333 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .333 |
| #6 CHRISTOPHER. CHRISTOPHER | 2B | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #0A. POLKA. POLK | SS | .500 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .667 |
| #27C. SHAWC. SHAW | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3A DAVENPORTA. DAVENPORT | 3B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | .308 | 26 | 8 | 11 | 6 | 1 | 9 | 0 | .486 |