Maryland vs Liberty - NCAA Softball Game
Score: Maryland 2, Liberty 3 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MD | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
| LIBRTY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Box Score
Maryland — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 C. Cornwell. C. Cornwell | CF | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| #6 Z. Rocke. Z. Rocke | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3 B. Murphy. B. Murphy | RF | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| #2 C. Fox. C. Fox | SS | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #13 G. Solarz. G. Solarz | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #10 G. Wilson. G. Wilson | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #33 T. Borovac. T. Borovac | LF | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #53 S. Rodmyre. S. Rodmyre | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #8 M. Penta. M. Penta | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #27 L. Turner. L. Turner | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #28 A. Wurst. A. Wurst | P | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
| #26 S. Woods. S. Woods | 3B | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| #45 E. Wiegand. E. Wiegand | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| #21 L. Caye. L. Caye | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #22 M. Benson. M. Benson | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #20 A. McGowan. A. McGowan | DP | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Totals | .250 | 24 | 6 | 5 | 2 | 0 | 6 | 0 | .400 |
Liberty — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 C. Anders. C. Anders | P | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| #21 A. Carrasqui. A. Carrasqui | DP | .500 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | .500 |
| #24 S. Jessee. S. Jessee | C | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| #46 P. Doerr. P. Doerr | CF | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| #8 B. McManus. B. McManus | RF | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
| #7 A. Fulcher. A. Fulcher | LF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #6 S. Whatley. S. Whatley | SS | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #19 E. Fox. E. Fox | 2B | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| #4 M. Stricklan. M. Stricklan | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11 B. Roberts. B. Roberts | 1B | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Totals | .333 | 27 | 9 | 5 | 3 | 1 | 6 | 0 | .455 |