New Mexico vs Nicholls - NCAA Softball Game
Score: New Mexico 1, Nicholls 6 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| N MEX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
| NICHST | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 |
Box Score
New Mexico — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 BRIONES. BRIONES | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14 PACHECO. PACHECO | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3 DAWSON. DAWSON | PH | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #13B. WILLIAMSB. WILLIAMS | DP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5 ROWE. ROWE | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10A. WILLIAMSA. WILLIAMS | RF | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #34 MCKENZIE. MCKENZIE | 1B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #33 MARTIN. MARTIN | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #28 DELEON. DELEON | C | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #26 LLOYD. LLOYD | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21 PITCOX. PITCOX | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #23 GUEST. GUEST | P | - | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 |
| #7 BENNINGFIELD. BENNINGFIELD | CF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #8 CAPEK. CAPEK | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| #9 HANAWAHINE. HANAWAHINE | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #0 VASQUEZ-DICK. VASQUEZ-DICK | LF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .120 | 25 | 3 | 7 | 1 | 0 | 3 | 0 | .214 |
Nicholls — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #24 Paden. Paden | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #3 SIsco. SIsco | 2B | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| #4 Moak. Moak | CF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #25 Mooneyham. Mooneyham | DP | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .250 |
| #26 Songy. Songy | C | .250 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
| #11 Sturm. Sturm | LF | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #16 Heflin. Heflin | RF | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #15 Robledo. Robledo | SS | .667 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | .667 |
| #7 Higbee. Higbee | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8 Mann. Mann | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #5 Krause. Krause | 3B | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Totals | .241 | 29 | 7 | 7 | 6 | 0 | 3 | 0 | .313 |