Mississippi St. vs Georgia Tech - NCAA Softball Game
Score: Mississippi St. 8, Georgia Tech 3 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MISSST | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 9 | 1 |
| GATECH | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 2 |
Box Score
Mississippi St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 N. Barbary. N. Barbary | 3B | .333 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .500 |
| #9 Ki. Sells. Ki. Sells | RF/DP | .500 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | .500 |
| #4 A. Faircloth. A. Faircloth | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #3 P. Goold. P. Goold | P | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 |
| #2 A.Richardson. A.Richardson | 1B/RF | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| #1 G. Grassel. G. Grassel | CF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #7 G. Schaeffer. G. Schaeffer | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #5 A. Supan. A. Supan | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #33 K. Keller. K. Keller | CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #23 D. Rivera. D. Rivera | C | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| #13 M.Bernardini. M.Bernardini | LF | .500 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | .500 |
| #12 P. Ernstes. P. Ernstes | PH/1B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #19 A. Carder. A. Carder | DP | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #42 Ka. Sells. Ka. Sells | CF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #41 T. Troutman. T. Troutman | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #22 T. Silva. T. Silva | LF | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #24 M. Stiles. M. Stiles | SS | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | .300 | 30 | 9 | 11 | 8 | 4 | 5 | 0 | .400 |
Georgia Tech — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Gailey. Gailey | DP | .500 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .667 |
| #3 Medina. Medina | RF | .500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
| #1 McKinnis. McKinnis | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #19 Tucker. Tucker | 3B | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| #18 Morici. Morici | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #17 Vukadinovic. Vukadinovic | CF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #15 Watts. Watts | P | - | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.000 |
| #13 Leschber. Leschber | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11 Willer. Willer | LF | .750 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | .750 |
| #30 Johnson. Johnson | P | - | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1.000 |
| #22 Hunter. Hunter | C | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7 Simon. Simon | SS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #0 Duffel. Duffel | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .259 | 27 | 7 | 11 | 3 | 2 | 5 | 0 | .375 |