DePaul vs Jacksonville St. - NCAA Softball Game
Score: DePaul 0, Jacksonville St. 7 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DEPAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| JAX ST | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 7 | 9 | 1 |
Box Score
DePaul — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 M. Rogers. M. Rogers | CF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5 A. Burdick. A. Burdick | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #23 H. Messer. H. Messer | P | .000 | 1 | 0 | 4 | 0 | 0 | 6 | 0 | .857 |
| #22 M. Wondaal. M. Wondaal | SS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #21 L. Ettema. L. Ettema | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20 C. Parker. C. Parker | 1B | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
| #24 B. Rodriguez. B. Rodriguez | 3B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #28 E. Coulter. E. Coulter | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #30 B. Cwick. B. Cwick | 3B | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #11 K. Greene. K. Greene | P | - | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1.000 |
| #32 A. Poe. A. Poe | RF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #35 K. Borges. K. Borges | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9 K. Blount. K. Blount | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #18 Z. Levine. Z. Levine | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17 A. Houge. A. Houge | 2B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #3 M. Wilson. M. Wilson | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #45 J. Adams. J. Adams | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14 G. Baker. G. Baker | P | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.000 |
| Totals | .136 | 22 | 3 | 7 | 0 | 0 | 16 | 0 | .500 |
Jacksonville St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 A. Davis. A. Davis | SS | .667 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | .750 |
| #11 M. Kyser. M. Kyser | C | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17 K. Martin. K. Martin | 1B | .250 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .400 |
| #0 M. Mayo. M. Mayo | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2 M. Deville. M. Deville | RF | .000 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
| #3 J. Holmes. J. Holmes | P | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| #4 J. Underwood. J. Underwood | 3B | .333 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
| #5 E. Elrod. E. Elrod | DP | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| #7 M. Nowakowsk. M. Nowakowsk | CF | 1.000 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 |
| #24 J. Garcia. J. Garcia | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #23 H. Cushingbe. H. Cushingbe | LF | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
| #21 M. Rasmussen. M. Rasmussen | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #9 A. Phillips. A. Phillips | 2B | 1.000 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 |
| Totals | .333 | 27 | 9 | 7 | 7 | 0 | 16 | 0 | .581 |